General Information about Samsung Galaxy S22 Ultra
Device | Samsung |
Device Model | Galaxy S22 Ultra |
Launch Date | February 25, 2022 |
Price | $1,199 |
Operating System | Android 12, One UI 4.1 |
Sim Card Slots | One Nano SIM *Dual SIM Scenario: SIM1 (Physical SIM) + SIM2 (Physical SIM or eSIM) (Availability of dual SIM may vary depending on country or carrier.) |
Sim Card Size | SIM1: Nano, SIM2: eSIM |
Network Generation | 5G Non-Standalone (NSA), Standalone (SA), Sub6 / mmWave |
Fast Charging | Fast Wireless Charging 2.0 45W/25W USB PD 3.0 (PPS) certified Super Fast Charging for wired charging (AFC and QC2.0 compatible) |
Galaxy S22 Ultra Camera
Front Camera | 40MP Selfie Camera |
Rear Camera | – 12MP Ultra Wide Camera – 108MP Wide-angle Camera – 10MP Telephoto Camera – 10MP Telephoto Camera |
Body Design / Scale
Heaviness | 228 g / 229 g (mmWave) (8.04 oz) |
Height | 163.3 mm |
Width | 77.9 mm |
Thickness | 8.9 mm |
Water-resistant | Yes, Water resistant (Based on test conditions for submersion in up to 1.5 meters of freshwater for up to 30 minutes.), IP68 |
Build Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Colour Options | Burgundy, Green, Phantom White, Phantom Black – Exclusive Samsung.com Colorways: Graphite, Sky Blue, Red. |
Ruggedness | Dust Proof |
Display
Display Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
Screen Resolution | 1440 x 3088 pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | 6.8″ edge Quad HD+ Dynamic AMOLED 2X, Infinity-O Display (3088×1440) |
Screen Protection | Yes, Corning Gorilla Glass Victus+ |
Aspect Ratio | 19.3:9 |
Pixel Density | 500 ppi |
Storage
Internal Memory | – 12GB RAM (LPDDR5) with 1TB internal storage – 12GB RAM (LPDDR5) with 512GB internal storage – 12GB RAM (LPDDR5) with 256GB internal storage – 8GB RAM (LPDDR5) with 128GB internal storage |
External Memory | NO |
Performance
Processor | Octa-Core Processor * 2.80㎓ (Maximum Clock Speed) + 2.5㎓ + 1.8㎓ Octa-Core Processor * 2.99㎓ (Maximum Clock Speed) + 2.4㎓ + 1.7㎓ |
Architecture | 64 bit |
RAM | 8 GB – 12 GB |
Battery
Battery Capacity | 5000mAh (typical) |
Fast Charging | Yes, Fast Wireless Charging 2.0. (45W/25W USB PD 3.0 (PPS) certified) |
Wireless Charging | Yes, *WPC certified Wireless charging |
Camera Features
Rear | Quad camera |
Main camera | 108 MP (OIS, PDAF) |
Specifications | Aperture size: F1.8; Focal length: 22 mm; Sensor size: 1/1.33″; Pixel size: 0.8 μm |
Second camera | 10 MP (Telephoto) |
Specifications | Optical zoom: 10.0x; Aperture size: F4.9; Focal Length: 230 mm; Sensor size: 1/3.52″; Pixel size: 1.12 μm |
Third camera | 10 MP (Telephoto) |
Specifications | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.52″; Pixel size: 1.12 μm |
Fourth camera | 12 MP (Ultra-wide) |
Specifications | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″; Pixel size: 1.4 μm |
Video recording | 7680×4320 (8K UHD) (24 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) |
Flash | Yes, Retina Flash |
Front | 40 MP (PDAF) |
Video capture | 3840×2160 (4K UHD) (60 fps) |
Connectivity
WLAN | Yes, Wi-Fi 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
Bluetooth | Yes, v5.2 |
NFC | Yes |
GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Radio | Unspecified |
USB Connectivity | Type-C (reversible), USB 3.2 |
Wifi Features | Mobile Hotspot |